Anti-SOX2 antibody
Description
Application Data
Description
-
Recognises the master transcriptional regulator SOX2 which plays an essential role during mammalian embryogenesis
Application Data
-
Catalogue number | crb2005142 |
---|---|
Antibody | Anti-SOX2 antibody |
Antigen Peptide | KLH conjugated synthetic peptide crb1200402e |
Protein ID | UniProtKB - P48431 |
Aliases | Transcription Factor SOX-2, Sex Determining Region Y-Box, SRY-Box |
Cross-Reactivity | Human |
Target Protein Species | Human |
Host Species | Rabbit |
Antibody Type | Polyclonal |
Concentration | 0.5mg/ml |
Validation | 1:1000 (WB), 1:1000 (ELISA) |
Target | SOX2 |
Storage Stabilisers | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
Family | Sox family |
Super Family | Sox family |
Storage | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
References | Rothenberg, S., Concannon, K., Cullen, S., Boulay, G., Turke, A., Faber, A., Lockerman, E., Rivera, M., Engelman, J., Maheswaran, S. and Haber, D. (2015). Inhibition of mutant EGFR in lung cancer cells triggers SOX2-FOXO6-dependent survival pathways. eLife, 4. PMID: 25686219
Wuebben, E. and Rizzino, A. (2017). The dark side of SOX2: cancer – a comprehensive overview. Oncotarget, 8(27). PMID: 28388544 |
The pluripotency-associated master transcriptional regulator SOX2 is essential during mammalian embryogenesis, embryonic stem cell maintenance and later in life, however SOX2 expression can also be highly detrimental. SOX2 has been shown to be expressed in at least 25 different cancers, consequently, too little or too much SOX2 can dramatically alter tumour growth. SOX2 is therefore tightly regulated at the transcriptional level, by microRNAs, long non-coding RNAs, and post-translational modifications.
SOX2 represses the expression of pro-apoptotic molecules that mediate cell death following oncogene withdrawal in these cells. The induction of SOX2 results from the activation of FOXO6, a forkhead family transcription factor following EGFR inhibition. SOX2 may therefore be a valuable target for cancer therapy.