Anti-phospho-FoxO1 (pS218) antibody
Description
Application Data
Description
-
Recognises FoxO1 transcriptional regulator phosphorylated at serine 218 in Western blots and immunohistochemistry with a strong signal and low background noise
Application Data
-
Catalogue number | crb2005226 |
---|---|
Antibody | Anti-phospho-FoxO1 (pS218) antibody |
Antigen Peptide | KLH conjugated synthetic peptide crb1200468e |
Protein ID | UniProtKB - Q12778 |
Cross-Reactivity | Human, rat, mouse. May also recognise the equivalent serine in FoxO3/4/6 |
Target Protein Species | Human, rat, mouse. May also recognise the equivalent serine in FoxO3/4/6 |
Host Species | Anti-Rabbit |
Antibody Type | Polyclonal |
Concentration | 0.5 mg/ml |
Validation | WB (1:500), ELISA (1:1000), IHC (1:100) |
Target | phosphorylated FoxO1 (pS218) |
Storage Stabilisers | The product should be stored at -20°C for for short term storage and long term storage. Avoid repeated freeze/ thaw cycles. |
Disease Area | Cancer, Cell signalling, Metabolism |
Specificity | Protein |
Storage | The product should be stored at -20°C for for short term storage and long term storage. Avoid repeated freeze/ thaw cycles. |
Citations | Riddell, M., Nakayama, A., Hikita, T., Mirzapourshafiyi, F., Kawamura, T., Pasha, A., Li, M., Masuzawa, M., Looso, M., Steinbacher, T., Ebnet, K., Potente, M., Hirose, T., Ohno, S., Fleming, I., Gattenlöhner, S., Aung, P., Phung, T., Yamasaki, O., Yanagi, T., Umemura, H. and Nakayama, M. (2018). aPKC controls endothelial growth by modulating c-Myc via FoxO1 DNA-binding ability. Nature Comm, 9(1). PMID: 30559384 |
References | Wilhelm, K., Happel, K., Eelen, G., Schoors, S., Oellerich, M., Lim, R., Zimmermann, B., Aspalter, I., Franco, C., Boettger, T., Braun, T., Fruttiger, M., Rajewsky, K., Keller, C., Brüning, J., Gerhardt, H., Carmeliet, P. and Potente, M. (2016). FOXO1 couples metabolic activity and growth state in the vascular endothelium. Nature, 529(7585), 216-220. PMID: 26735015 |
Forkhead box O1 (FoxO1) is a transcriptional regulator of cell growth and proliferation controlled by a receptor tyrosine kinase signalling pathway (the vascular endothelial growth factor A (VEGF-A)/phosphatidylinositol-3-OH kinase (PI3K)/protein kinase B (PKB/Akt) pathway). FoxO1 is phosphorylated in the DNA binding domain at serine 218 by aPKCλ. FoxO1 Ser218 phosphorylation and aPKC expression correlate with poor patient prognosis in various cancers.
VEGF/PI3K/Akt signalling results in FoxO1 cytoplasmic localisation and its inactivation. Cytoplasmically localised FoxO1 is associated with cellular myelocytomatosis (c-Myc) expression and endothelial cell (EC) proliferation. Abnormal atypical protein kinase C (aPKC)/FoxO1/c-Myc signalling contributes to excessive EC proliferation in angiosarcoma and when constitutively active, FoxO1 leads to lethality due to heart defects.