Anti-MKP1 antibody
Description
Application Data
Description
-
Recognises human MKP1 protein, a bispecific phosphatase involved in the regulation of apoptosis
Application Data
-
Catalogue number | crb2005260 |
---|---|
Antibody | Anti-MKP1 antibody |
Antigen Peptide | KLH conjugated synthetic peptide crb1200502e |
Protein ID | UniProtKB - P28562 |
Aliases | Dual specificity protein phosphatase 1, DUSP1 |
Cross-Reactivity | Human, Mouse |
Target Protein Species | Human, Mouse |
Host Species | Rabbit |
Antibody Type | Polyclonal |
Concentration | 1 mg/ml |
Validation | (WB) 1:1000 (ELISA) |
Target | MKP1 |
Storage Stabilisers | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
Family | protein-tyrosine phosphatase family |
Super Family | Non-receptor class dual specificity subfamily |
Disease Area | Cell cycle, Stress response |
Storage | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
References | Arrizabalaga et al., (2017). High expression of MKP1/DUSP1 counteracts glioma stem cell activity and mediates HDAC inhibitor response. Oncogenesis. 6: 401. PMID: 29284798
Du et al., (2020). ROCK2 disturbs MKP1 expression to promote invasion and metastasis in hepatocellular carcinoma. Am J Cancer Res. 10(3): 884–896. PMID: 32266097 |
MAPK phosphatases (MKPs) are able to dephosphorylate both the threonine and tyrosine residues in conserved motifs, thereby inhibiting their activity.
MKP1 is a bispecific phosphatase and an anti-apoptotic protein that plays a key role in various physiological and pathological phenomena, including tumour metastasis and invasion. MKP1 acts as a negative inhibitor of JNK, ERK1/2, and p38 MAPK and is located in the nucleus.
MKP1 plays an important role in oncogenesis, tumour progression, and resistance to chemotherapy in cancers such as ovarian, lung, or breast and glioblastoma. Activation of MKP1 might be a novel therapeutic strategy to overcome therapy resistance in glioblastoma.