Anti-KA1 antibody
Description
Application Data
Description
-
Recognises KA1, a kainate glutamate receptor involved in memory and behaviour
Application Data
-
Catalogue number | crb2005050 |
---|---|
Antibody | Anti-KA1 antibody |
Antigen Peptide | KLH conjugated synthetic peptide crb1200001e |
Protein ID | UniProtKB - Q01812 |
Aliases | Glutamate receptor ionotropic, kainate 4, Grik4, GluK4, KA1, Glutamate receptor KA-1, KA-1 |
Cross-Reactivity | Mouse, Rat |
Target Protein Species | Mouse, Rat |
Host Species | Rabbit |
Antibody Type | Polyclonal |
Concentration | 1mg/ml |
Validation | 1:500 (WB), 1:1000 (ELISA) |
Target | KA1 |
Storage Stabilisers | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
Family | Glutamate-gated ionic channel family |
Specificity | Protein |
Storage | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
References | Fernandes, H., Catches, J., Petralia, R., Copits, B., Xu, J., Russell, T., Swanson, G. and Contractor, A. (2009). High-Affinity Kainate Receptor Subunits Are Necessary for Ionotropic but Not Metabotropic Signaling. Neuron, 63(6), 818-829. PMID: 19778510
Knight, H., Walker, R., James, R., Porteous, D., Muir, W., Blackwood, D. and Pickard, B. (2011). GRIK4/KA1 protein expression in human brain and correlation with bipolar disorder risk variant status. Am J Med Genet B: Neuropsychiatr Genet, 159B(1), 21-29. PMID: 22052594 |
Glutamate is the principal excitatory neurotransmitter in the central nervous system (CNS), and imbalances in glutamatergic transmission have profound behavioural and physiological consequences. KA1 is a kainate receptor, which are atypical members of the glutamate receptor family able to signal through both ionotropic and metabotropic pathways. KA1 plays a role in memory and behaviour, and aberrant KA1 expression is seen in neurodegeneration, schizophrenia and bipolar disorder.
The KA1 subunit shows very limited and well-defined expression in just a few neuronal cell types after birth. In the hippocampus KA1 mRNA is expressed at high levels in the CA3 pyramidal neurons and at very low levels in granule cells in the dentate gyrus. In all other neurons in the hippocampus, KA1 is absent.