Anti-GluR2 antibody
Description
Application Data
Description
-
Recognises the GluR2 subunit of AMPAR with a strong signal and low background noise
Application Data
-
Catalogue number | crb2005076 |
---|---|
Antibody | Anti-GluR2 antibody |
Antigen Peptide | KLH conjugated synthetic peptide crb1200336e |
Protein ID | KLH conjugated synthetic peptide crb1200336e |
Aliases | GRIA2, GLUR2, GLURB, GluA2, GluR-K2, HBGR2, glutamate ionotropic receptor AMPA type subunit 2 |
Cross-Reactivity | Rat |
Target Protein Species | Rat |
Host Species | Rabbit |
Antibody Type | Polyclonal |
Label | Polyclonal |
Concentration | 1mg/ml |
Validation | WB/ELISA |
Target | GluR2 |
Storage Stabilisers | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
Family | Glutamate-gated ion channel family. |
Disease Area | Neurodegenerative diseases |
Specificity | Protein |
Storage | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
References | Li, D., Byan, H. and Pan, H. (2012). Switch to Glutamate Receptor 2-Lacking AMPA Receptors Increases Neuronal Excitability in Hypothalamus and Sympathetic Drive in Hypertension. J Neurosci, 32(1), 372-380. PMID: 22219297
Wang, M., Li, S., Zhang, H., Pei, L., Zou, S., Lee, F., Wang, Y. and Liu, F. (2012). Direct interaction between GluR2 and GAPDH regulates AMPAR-mediated excitotoxicity. Mol Brain, 5(1), 13. PMID: 22537872 |
The α-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid receptor (AMPAR) is an ionotropic transmembrane receptor for glutamate found throughout the central nervous system (CNS). AMPARs are composed of four types of subunits: GluR1/GluA1, GluR2/GluA2, GluR3/GluA3, and GluA4 (GluRA-D2), which combine to form heterotetramers.
The function of AMPARs is determined by the composition of AMPAR subunits. GluR2-containing AMPARs have little Ca2+ permeability. The GluR2 subunit interacts with several proteins and regulates the lysosomal targeting and degradation of AMPARs.
Defects in expression of GluR2 may be involved to the development of motor neurone disease (MDN/ALS).