Anti-CDK2 antibody
Description
Application Data
Description
-
Recognises CDK2, a serine/threonine protein kinase which controls both G1/S and G2/M transitions
Application Data
-
Catalogue number | crb2005068 |
---|---|
Antibody | Anti-CDK2 antibody |
Antigen Peptide | KLH conjugated synthetic peptide crb1200297e |
Protein ID | UniProtKB - P24941 |
Aliases | Cyclin-dependent kinase 2, CDK2, CDK-2, Cell division protein kinase 2, p33 protein kinase |
Cross-Reactivity | Human, Rat, Mouse |
Target Protein Species | Human, Rat, Mouse |
Host Species | Rabbit |
Antibody Type | Polyclonal |
Concentration | 1mg/ml |
Validation | 1:1000 (WB), 1:1000 (ELISA) |
Target | CDK2 |
Storage Stabilisers | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
Family | Ser/Thr protein kinases (cyclin-dependent) |
Disease Area | Cancer |
Specificity | Protein |
Storage | This material is supplied in PBS containing 0.01% sodium azide and 1% trehalose. The product should be stored at +4°C for short term storage and -20°C for long term storage. Avoid repeated freeze/ thaw cycles. |
References | Bačević, K., Lossaint, G., Achour, T., Georget, V., Fisher, D. and Dulić, V. (2017). Cdk2 strengthens the intra-S checkpoint and counteracts cell cycle exit induced by DNA damage. Sci Rep, 7(1). PMID: 29044141 Ji, X., Humenik, J., Yang, D. and Liebhaber, S. (2017). PolyC-binding proteins enhance expression of the CDK2 cell cycle regulatory protein via alternative splicing. Nucleic Acids Res, 46(4), 2030-2044. PMID: 29253178 |
Cyclin dependant kinase 2 (CDK2) is a serine/threonine protein kinase which controls both G1/S and G2/M transitions. CDKs along with cyclins and CDK inhibitors regulate cell cycle progression. Specific cyclins activate different CDKs; in early G1, CDK2 pairs with cyclin E to promote entry into the S phase before switching to partner with cyclin A to drive the cell through S phase. Once activated CDKs phosphorylate downstream proteins to initiate signalling cascades. CDK2 phosphorylates and inactivates the RB1 (pRb) tumour suppressor family of proteins.
The activities of the CDKs are tightly controlled. CDK2 activities can be repressed by a set of inhibitors including P21. Dysregulation of the cell cycle and loss of proliferative controls is closely linked to cell transformation and cancer. CDK2 also appears to play a positive role in cell cycle arrest in the DNA damage response (DDR), its inhibition hinders the DDR, and sensitises cells to ionizing radiation, inducing cell death.